Skip to product information
  • Sku:
  • Vendor: FurbX

615 x Mix Apple iPhones Grade A/B Mix (As Per Attached list)

Product description

Qty Model Status Grade Offer Total
2 IPHONE 6 Unlocked A/B $8.00 $16.00
22 IPHONE 6s Unlocked A/B $21.00 $462.00
35 IPHONE 6 plus Unlocked A/B $10.00 $350.00
10 IPHONE 6s plus Unlocked A/B $21.00 $210.00
37 IPHONE  7 Unlocked A/B $45.00 $1,665.00
9 IPHONE 7  plus Unlocked A/B $45.00 $405.00
3 IPHONE 8 Unlocked A/B $63.00 $189.00
8 IPHONE 8 plus Unlocked A/B $63.00 $504.00
4 IPHONE SE2 Unlocked A/B $78.00 $312.00
3 IPHONE  XR Unlocked A/B $89.00 $267.00
27 IPHONE 6 plus MDM Locked A/B $6.00 $162.00
44 IPHONE 6s plus MDM Locked A/B $12.00 $528.00
40 IPHONE 7  plus MDM Locked A/B $25.00 $1,000.00
10 IPHONE 8 MDM Locked A/B $51.00 $510.00
30 IPHONE 8 plus MDM Locked A/B $51.00 $1,530.00
54 IPHONE SE2 MDM Locked A/B $61.00 $3,294.00
10 IPHONE  XR MDM Locked A/B $63.00 $630.00
3 IPHONE 6 iCloud Locked A/B $2.00 $6.00
82 IPHONE 6s iCloud Locked A/B $10.00 $820.00
22 IPHONE 6 plus iCloud Locked A/B $3.00 $66.00
18 IPHONE 6s plus iCloud Locked A/B $8.00 $144.00
52 IPHONE  7 iCloud Locked A/B $15.00 $780.00
16 IPHONE 7  plus iCloud Locked A/B $20.00 $320.00
10 IPHONE 8 iCloud Locked A/B $30.00 $300.00
16 IPHONE 8 plus iCloud Locked A/B $38.00 $608.00
8 IPHONE SE2 iCloud Locked A/B $20.00 $160.00
3 IPHONE  XR iCloud Locked A/B $26.00 $78.00
1 IPHONE  XS iCloud Locked A/B $45.00 $45.00
4 IPHONE 6s Broken A/B $4.00 $16.00
3 IPHONE 6 plus Broken A/B $2.00 $6.00
3 IPHONE 6s plus Broken A/B $4.00 $12.00
3 IPHONE  7 Broken A/B $6.00 $18.00
9 IPHONE 7  plus Broken A/B $10.00 $90.00
3 IPHONE 8 Broken A/B $15.00 $45.00
4 IPHONE 8 plus Broken A/B $20.00 $80.00
2 IPHONE SE2 Broken A/B $5.00 $10.00
3 IPHONE  XS Broken A/B $20.00 $60.00
1 iPhone 11 Broken A/B $30.00 $30.00
1 iPhone 11 Camera Glass Broken/mdm  A/B $70.00 $72.00
615 $15,800.00
$15,800.00
 per 
Just 1 left. Order soon!
Spend $100.00 to FREE SHIPPING
View full details

615 x Mix Apple iPhones Grade A/B Mix (As Per Attached list)

$15,800.00
 per