Épuisé
- Sku:
- Vendor: FurbX
100+ Mix items Shure Equipment, Servers, Switches, Phones, Projectors, Rugged, Toughbook & more items
Product description
| Tag | Qty | Make | Model | Category | Processor | RAM | HDD | Comment |
| 65 | 1 | Shure | ULXP4-G3 | Audio Receiver | Scratches | |||
| 40 | 1 | Shure | ULXP4-J1 | Audio Receiver | turns on | |||
| 43 | 1 | Shure | ULXP4-J1 | Audio Receiver | broken nobe rattles but turns on | |||
| 39 | 1 | Shure | ULXP4-J1 | Audio Receiver | turns on | |||
| 41 | 1 | Shure | ULXP4-J1 | Audio Receiver | turns on | |||
| 48 | 1 | Shure | ULXP4-J1 | Audio Receiver | turns on | |||
| 63 | 1 | Shure | ULXP4-G3 | Audio Receiver | Scratches | |||
| 95 | 1 | Shure | ULXP4-G3 | Audio Receiver | rattles inside but turns on | |||
| 38 | 1 | Shure | ULXP4-J1 | Audio Receiver | turns on | |||
| 37 | 1 | Shure | ULXP4-J1 | Audio Receiver | turns on | |||
| 12 | 1 | Epson | PowerLite Pro G5950 | Projector | Lamp needs to be replaced | |||
| 7 | 1 | Epson | PowerLite Pro G5950 | Projector | Lamp needs to be replaced | |||
| 10 | 1 | Epson | PowerLite Pro G5950 | Projector | Lamp Burned out need to be replaced | |||
| 18 | 1 | Epson | PowerLite WXGA | Projector | Dosen't Powwer on / Lamp burned out | |||
| 19 | 1 | Epson | PowerLite WXGA | Projector | Dosen't Powwer on / Lamp burned out | |||
| 17 | 1 | Epson | PowerLite Pro G5950 | Projector | Lamp needs to be replaced | |||
| 8 | 1 | Epson | PowerLite Pro G5950 | Projector | Lamp needs to be replaced | |||
| 9 | 1 | Epson | PowerLite Pro G5950 | Projector | Lamp needs to be replaced | |||
| 11 | 1 | Epson | PowerLite Pro G5950 | Projector | Lamp needs to be replaced | |||
| 5 | 1 | Epson | PowwerLite Pro G6750WU | Projector | Light Blub Burned Out | |||
| 122 | 1 | EVGA | GeFOrce GTX 760 | Graphics Card | Not Tested | |||
| 124 | 1 | EVGA | GeFOrce GTX 760 | Graphics Card | Not Tested | |||
| 154 | 1 | Zebra | TC8000 | Barcode Scanner | turns on | |||
| 157 | 1 | Tripp-Lite | B140-1A0 | Extender | ||||
| 143 | 1 | Cisco | FPR-1010 | Firewall | turns on not tested | |||
| 160 | 1 | Shure | N/A | N/A | ||||
| 152 | 1 | Extron | USB-C HD 101 | not tested | ||||
| 144 | 1 | Panasonic | AG-1980 | Recorder | ||||
| 252 | 1 | CON | CHRISTIE 121-123107-01 | Lens | ||||
| 251 | 1 | Epson | ELPLS07 | Lens | ||||
| 243 | 1 | Cisco | CP-8832-K9 V06 | UC Phone | ||||
| 240 | 1 | Cisco | CP-8832-K9 V06 | UC Phone | ||||
| 241 | 1 | Cisco | CP-8831-DCU-S V03 | UC Phone | ||||
| 239 | 1 | Cisco | CP-8831-DCU-S V03 | UC Phone | ||||
| 242 | 1 | Cisco | CP-8831-DCU-S V03 | UC Phone | ||||
| 212 | 1 | Cisco | CP-8832-K9 V06 | UC Phone | ||||
| 259 | 1 | Shure | SC4 Receiver | Receiver | ||||
| 255 | 1 | Shure | ULXP4-G3 | Audio Receiver | Broken nobe | |||
| 257 | 1 | Shure | ULXP4-G3 | Audio Receiver | broken nobes and raffles inside but turns on | |||
| 256 | 1 | Shure | ULXP4-G3 | Audio Receiver | broken nobe but turns on | |||
| 254 | 1 | Dell | WD15 | Dock | ||||
| 509 | 1 | Unifi | Talk UVP Touch | Phone | ||||
| 511 | 1 | Polycom | RealPresence Trio 8800 | conference phone | ||||
| 502 | 1 | HP | USB-C Dock G5 | Dock | ||||
| 504 | 1 | HP | Thunderbolt Dock 120W G2 | Dock | ||||
| 512 | 1 | Logi | HD 1080p | Webcam | ||||
| 513 | 1 | Logi | V-U0018 860-000441 HD 720p | Webcam | ||||
| 670 | 34 | FRANKLIN | FRA T9 MOBILE HOTSPOT | HOTSPOT | ||||
| 672 | 4 | SAMSUNG | CONVOY 3 FLIP PHONE | Phone | ||||
| 645 | 3 | Ericsson | DH618 | Phone | ||||
| 651 | 1 | AJA | ioXT | Video System | ||||
| 652 | 1 | Shure | SCM262 | Stereo Mixer | ||||
| 639 | 2 | KLIM TALK | Multimedia Microphone | Mic | ||||
| 641 | 1 | StarTech.com | HDMI over Cat 5e/6 Extender - 50m | |||||
| 674 | 1 | Cisco | C1111-8P | |||||
| 640 | 1 | Tripp-Lite | B126-1A1 | Extender | ||||
| 642 | 1 | Polycom | VVX Color Expansion Module | Phone | ||||
| 656 | 1 | Audio Technica | Audio Technica | Mic | ||||
| 655 | 1 | Pinnacle | Studio AV/DV Deluxe | Video Editing | ||||
| 603 | 1 | Dell | Latitude 14 Rugged 5414 | Rugged | i5-6300U | 8GB | N/A | |
| 602 | 1 | Dell | Latitude 14 Rugged 5414 | Rugged | i5-6300U | 8GB | N/A | |
| 600 | 1 | Dell | Latitude 14 Rugged 5414 | Rugged | i5-6300U | 8GB | N/A | |
| 676 | 3 | HP | PROLIANT DL380 GEN 10 | Server | 2X INTEL XEON SILVER 4114 | 192GB | 2x 3.2 TB | |
| 680 | 2 | Cisco | N9K-C93108TC-EX V02 | Network Switch | ||||
| 669 | 1 | Brandy | BMP71 | label printer | ||||
| 662 | 1 | Pioneer | DVR 7000 | Recorder | ||||
| 667 | 1 | Onkyo | TX-8211 | Receiver | ||||
| 665 | 1 | QSC | DCM 30D | Cinima Connector | ||||
| 638 | 1 | Aruba | 1930 48P 1G BASE T / JL685A | Network Switch | ||||
| 657 | 1 | TESIRA | FORTE AVB VI | Digital signal processor | ||||
| 658 | 1 | TESIRA | FORTE AVB VI | Digital signal processor | ||||
| 659 | 1 | TESIRA | FORTE AVB VI | Digital signal processor | ||||
| 660 | 1 | TESIRA | FORTE AVB VI | Digital signal processor | ||||
| 635 | 1 | Cisco | CATALYST WS- c3560-CX - 12PC-S | Network Switch | ||||
| 675 | 1 | Cisco | CATALYST WS- c3560-CX - 12PC-S | Network Switch | ||||
| 636 | 1 | Cisco | CATALYST WS- c3560-CX - 12TC-S | Network Switch | ||||
| 637 | 1 | Cisco | CATALYST WS- c3560-CG 8PC-S | Network Switch | ||||
| 677 | 1 | Arri | 300 Plus Light | Light | without barn doors | |||
| 679 | 1 | Arri | 650 Plus Light | Light | barn door glass is cracked | |||
| 633 | 4 | TARGUS | THZ879GL-50 | Grade Cover | ||||
| 631 | 8 | Cisco | CP-8832-mic-wired | Conference Phone Accessories | ||||
| 627 | 3 | Nextel | I365 | Phones | ||||
| 620 | 16 | Barco | Click Share R9861500D01 | Dock | ||||
| 688 | 13 | SONIM | XP 3800 | Phones | ||||
| 690 | 4 | Cisco | CP-6901-C-K9 | Phones | ||||
| 685 | 24 | KYOCERA | E4277 | Phones | ||||
| 654 | 9 | Cisco | CP-7920-ET-K9 | Phones | ||||
| 907 | 2 | Aruba | ASIN100,SW 1490 | network management | ||||
| 908 | 1 | Aruba | RAP-5WN | Wireless Remote | ||||
| 909 | 3 | Avaya | 5410 Telephone | Telephone | ||||
| 901 | 1 | EDIMAX | EW-7612PIn V2 | Wireless Adapter | ||||
| 906 | 1 | Lifesize Micpod | 1000-0000-0222 | Mic Cord | ||||
| 905 | 1 | Cisco | AIR-PWRINJ4 | Power over Ethernet | ||||
| 902 | 1 | Asus | PCE-AX1800 | WIFI Card | ||||
| 911 | 6 | Cisco | CP-7975G | Telephone | ||||
| 912 | 1 | Raritan | DKX2-101-V2 | KVM-over-IP Switches | ||||
| 910 | 5 | Dell | OptiPlex 5070 | Micro Desktop | I5-8500T | 16GB | 512GB | |
| 904 | 2 bag of 10 units | Intellinet | Cat6 Networking Cable | Cable | ||||
| A19 | 1 | EGO | BA1400 | Battery | ||||
| A25 | 1 | Motorola | Impres WPLN4218 | Dock | ||||
| A26 | 1 | Everlight | ||||||
| A13 | 1 | Fluke | OneTouch Series II | Network Analyzers | ||||
| A14 | 1 | Motorola | HCTN4002A | Dock | ||||
| A15 | 1 | Cisco | ASA5506 | Firewall | ||||
| A17 | 1 | HP | Pavilion 23xi | LED | Not Tested | |||
| A12 | 2 | CasaCam | VC5000 | Camera | ||||
| A11 | 6 | Panasonic | ToughPad FZ-VEBM12U | Dock | ||||
| A28 | 5 | Motorola | CLS | Phone | Broken | |||
| A27 | 4 | Motorola | XRP 6100 | Phone | ||||
| A20 | 1 | Panasonic | FZ-VCBM11U | Dock | ||||
| A21 | 1 | Motorola | CRD7X00-1 | Dock | ||||
| A16 | 1 | Polycom | Group 500 | Video Conferencing System | ||||
| A18 | 3 | Barco | ClickShare CSE-200 / R9861520 | wireless presentation | ||||
| A09 | 2 | Juniper | MSA-G | Data collector | ||||
| A07 | 2 | Sanyo | LNS-T02 | Lens | ||||
| A08 | 2 | Sanyo | LNS-S03 | Lens | ||||
| A10 | 1 | Citizen | CT-S310A | Thermal Printer | ||||
| A02 | 2 | NEC | NP13ZL | Lens | ||||
| A03 | 2 | NEC | NP08ZL | Lens | ||||
| A01 | 17 | Epson | ELP505 | Lens | ||||
| A04 | 1 | Lens | Lens | Lens | ||||
| A05 | 1 | Epson | ELPLS07 | Lens | ||||
| A06 | 2 | Epson | ELPLM08 | Lens | ||||
| B01 | 1 | ColorDash | Acccent | Light | ||||
| B02 | 5 | HP | 400 G4 SFF | |||||
| B03 | 1 | HP | 600 G3 SSF | |||||
| B03 | 1 | Sharp | XG-SV200X | Projector | ||||
| B04 | 1 | Sharp | XG-SV200X | Projector | ||||
| B05 | 5 | Kyocera | Phones | |||||
| B08 | 9 | Logi | HD 1080p | Webcam | ||||
| B09 | 2 | Nexigo | N930E | Webcam | ||||
| B11 | 2 | Fluke | INTELLITONE PRO 200 | LAN TONER | ||||
| B12 | 4 | Shure | SCM410 | microphone mixer | Not tested | |||
| B12 | 7 boxes - 40 units in each box | HP | GTB0N (E2J) | DVD Room | ||||
| B12 | 1 | PANASONIC | CF-54 | Toughbook | I5-6300 | 16GB | N/A | Not Tested |
| B12 | 1 | PANASONIC | FZ-G1 | Toughbook | I5-3437U | 8GB | N/A | Not Tested |
| B12 | 1 | PANASONIC | FZ-G1 | Toughbook | I5-3437U | 4GB | N/A | Not Tested |
| B12 | 1 | PANASONIC | CF-31 | Toughbook | I5-4TH | 4GB | N/A | Not Tested |
| B13 | 2 | Marshall | V-LCD70XP-3GSDI | Camera Monitor | Not tested | |||
| B14 | 1 | SignVideo | XLR-PRO | audio adapter | Not tested | |||
| B15 | 1 | Sony | BC-U1 | Adapter | Not tested | |||
| B16 | 1 | Netgate | SG-2100 | Firewall | Not tested |
$4,500.00

100+ Mix items Shure Equipment, Servers, Switches, Phones, Projectors, Rugged, Toughbook & more items
$4,500.00

